The max width of this Straightener is 1300mm,the max thickness is 6.0mm(We can make special design up to customers requirement).
SPECIFICATIONS |
||||||||
---|---|---|---|---|---|---|---|---|
Models | LV203 | LV303 | LV403 | LV503 | LV603 | LV803 | LV1003 | LV1303 |
Width of materia(mm) | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1300 |
Thickness of materlal(mm) | 0.3-3.2 | |||||||
Straightener capacity | 0.3-2.0*200 | 0.3-2.0*300 | 0.3-2.0*400 | 0.3-2.0*450 | 0.3-2.0*550 | 0.3-2.0*700 | 0.3-2.0*800 | 0.3-2.0*950 |
3.2*120 | 3.2*200 | 3.2*300 | 3.2*400 | 3.2*500 | 3.2*600 | 3.2*700 | 3.2*800 | |
Unooll motor(kw) | AC0.75 | AC0.75 | AC2.2 | AC2.2 | AC2.2 | AC3.7 | AC3.7 | AC3.7 |
Pinch roller | 2 | |||||||
Straightening roller | 9 | |||||||
Ingolng roll up/down | ||||||||
Stralgtenlrg roll up/down | ||||||||
Production speed (m/min) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Induction way |
*Right of modification reserved.
*All specifications,dimensions and design characteristics shown in this page are subject to rechange without notice.