SPECIFICATIONS |
||||
---|---|---|---|---|
Models | LA-150A | LA-200A | LA-300A | LA-400A |
Max.Width(mm) | 150 | 200 | 300 | 400 |
Max.Thickness(mm) | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 |
Reducer | 1:30 | 1:30 | 1:30 | 1:30 |
Motor(HP) | 1 | 1 | 2 | 2 |
Power | AC three-phase voltage 380V | |||
Feeding Roller | 4 | 4 | 4 | 4 |
Straighten Rollers | 7 | 7 | 7 | 7 |
Machine Weight(kg) | 350 | 400 | 450 | 490 |
*Right of modification reserved.
*All specifications,dimensions and design characteristics shown in this page are subject to rechange without notice.